Chennai, Tamil Nadu
GST No. 33ABFFR9655Q1ZB
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Dimensions | 25 mm dia |
| Thickness | 3 mm |
| Shape | Disc |
| Magnet Grade | N35 |
| Applications | Automobiles & Vehicle Components |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Disc |
| Dimensions | 20 mm dia |
| Thickness | 3 mm |
| Magnet Grade | N35 |
| Applications | Automobiles & Vehicle Components |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Square |
| Type Of Magnet Used | Neodymium |
| Diameter of Magnetic Rod | 25 mm |
| Gauss Value | 6000 Gauss |
| Applications | Plastics and rubber industries, Food Processing Industry |
| No. of Magnetic Rods | 4 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Width | <15mm |
| Length | 5 meter |
| Shape | Sheet / Rolls |
| Applications | Packaging Closures / Packaging Materials |
| Material | Flexible |
| Magnet Grade | F1 |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Ring |
| Magnet Grade | N35 |
| Material | Neodymium |
| Colour | Silver |
| Dimensional Tolerance | +-0.05 mm |
| Country Of Origin | Made In India |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Royal Magnets And Tools Company |
| Material | ABS |
| Color | Blue an black |
| Power Source | Battery |
| Display Type | Digital |
| Country of Origin | Made in India |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Royal Magnets And Tools Company |
| Material | ABS |
| Color | Blue and Black |
| Power Source | Battery |
| Country of Origin | Made in India |
| Packaging Type | Box |
Explore More Products
© Royal Magnets And Tools Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited